View Match
White Horse (SWY) versus Dobblers (B), played on Aug 1, 2024
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Julian Haynes | 1 - 0 | Chris Ellis |
| 2 | Steve Nightingale | 1 - 0 | Darcey Moore |
| 3 | Tony Martin | 0 - 1 | Scott Ward |
| 4 | Elliot Reed | 0 - 1 | Anthony Dunn |
| 5 | Chris Newton (SWY) | 1 - 0 | Kevin Ward |
| 6 | Glenn Reed | 1 - 0 | Andy Ellis |
| 7 | Julian Haynes | 0 - 1 | Scott Ward |
| 8 | Steve Nightingale | 0 - 1 | Anthony Dunn |
| 9 | Tony Martin | 0 - 1 | Kevin Ward |
| 10 | Elliot Reed | 1 - 0 | Andy Ellis |
| 11 | Chris Newton (SWY) | 0 - 1 | Chris Ellis |
| 12 | Glenn Reed | 1 - 0 | Darcey Moore |
| 6 - 6 |