View Match
White Horse (Foxton) versus Sir Isaac Newton, played on Jun 27, 2024
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Steve Jarvis | 1 - 0 | Andy Bailey |
| 2 | Chris Mycroft | 1 - 0 | Tom Smith |
| 3 | Luc Wesley | 0 - 1 | Malcolm Diaper |
| 4 | Phil Abbey | 1 - 0 | Dick Giles |
| 5 | Darren Stanford | 1 - 0 | Jason Peckham |
| 6 | Jon Black | 1 - 0 | Joe McMenamin |
| 7 | Steve Jarvis | 0 - 1 | Malcolm Diaper |
| 8 | Chris Mycroft | 0 - 1 | Dick Giles |
| 9 | Luc Wesley | 0 - 1 | Jason Peckham |
| 10 | Phil Abbey | 0 - 1 | Joe McMenamin |
| 11 | Darren Stanford | 1 - 0 | Andy Bailey |
| 12 | Jon Black | 0 - 1 | Tom Smith |
| 6 - 6 |