View Match
Dobblers (B) versus White Horse (SWY), played on May 2, 2024
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Scott Ward | 1 - 0 | Julian Haynes |
| 2 | Kevin Ward | 1 - 0 | Nick Miller |
| 3 | David Woolf | 0 - 1 | Elliot Reed |
| 4 | Andy Ellis | 0 - 1 | Tony Martin |
| 5 | Will Maritz | 0 - 1 | Glenn Reed |
| 6 | Chris Ellis | 0 - 1 | Chris Newton (SWY) |
| 7 | Scott Ward | 1 - 0 | Elliot Reed |
| 8 | Kevin Ward | 1 - 0 | Tony Martin |
| 9 | David Woolf | 0 - 1 | Glenn Reed |
| 10 | Andy Ellis | 1 - 0 | Chris Newton (SWY) |
| 11 | Will Maritz | 0 - 1 | Julian Haynes |
| 12 | Chris Ellis | 1 - 0 | Nick Miller |
| 6 - 6 |