View Match
Red Lion versus White Horse (Foxton), played on Feb 1, 2024
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul Davies | 0 - 1 | Jon Black |
2 | Thomas Clasby | 0 - 1 | John Cobb |
3 | Robert Aldred | 1 - 0 | Steve Jarvis |
4 | Daren Haylock | 0 - 1 | Phil Abbey |
5 | Barry Williamson | 0 - 1 | Darren Stanford |
6 | Glenn Haylock | 0 - 1 | Chris Mycroft |
7 | Paul Davies | 0 - 1 | Steve Jarvis |
8 | Thomas Clasby | 1 - 0 | Phil Abbey |
9 | Robert Aldred | 0 - 1 | Darren Stanford |
10 | Daren Haylock | 1 - 0 | Chris Mycroft |
11 | Barry Williamson | 0 - 1 | Jon Black |
12 | Glenn Haylock | 1 - 0 | John Cobb |
4 - 8 |