View Match
White Horse (Milton) Cues versus White Horse (SWY), played on Dec 14, 2023
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Andrew Gregory | 0 - 1 | Julian Haynes |
| 2 | Robin McKenize | 0 - 1 | Steve Nightingale |
| 3 | Mark Bell | 1 - 0 | Nick Miller |
| 4 | Helen Barker-Barrett | 0 - 1 | Glenn Reed |
| 5 | Ian Benham | 0 - 1 | Elliot Reed |
| 6 | Jon Smith | 0 - 1 | Jerry Ladell |
| 7 | Andrew Gregory | 1 - 0 | Nick Miller |
| 8 | Robin McKenize | 1 - 0 | Glenn Reed |
| 9 | Mark Bell | 0 - 1 | Elliot Reed |
| 10 | Helen Barker-Barrett | 1 - 0 | Jerry Ladell |
| 11 | Ian Benham | 1 - 0 | Julian Haynes |
| 12 | Jon Smith | 1 - 0 | Steve Nightingale |
| 6 - 6 |