View Match
Rathmore (B) versus Sir Isaac Newton, played on Nov 30, 2023
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Patrick Brereton | 1 - 0 | Andy Bailey | 
| 2 | Gary Cotter | 1 - 0 | Jason Peckham | 
| 3 | Peter Franco | 1 - 0 | Dick Giles | 
| 4 | Richard Crozier | 1 - 0 | Tom Smith | 
| 5 | Paul Brasnett | 1 - 0 | Bob Brownlie | 
| 6 | Eddie Richardson | 1 - 0 | Joe McMenamin | 
| 7 | Patrick Brereton | 0 - 1 | Dick Giles | 
| 8 | Russ Richardson | 0 - 1 | Tom Smith | 
| 9 | Peter Franco | 1 - 0 | Bob Brownlie | 
| 10 | Richard Crozier | 1 - 0 | Joe McMenamin | 
| 11 | Ian Peachey | 0 - 1 | Andy Bailey | 
| 12 | Eddie Richardson | 1 - 0 | Jason Peckham | 
| 9 - 3 |