View Match
Hopbind (B) versus Carlton Arms (B), played on Nov 2, 2023
Game | Home Player | Away Player | |
---|---|---|---|
1 | Ed Toner | 1 - 0 | Geraint Oakley |
2 | Jono Burton | 1 - 0 | Damian Davis |
3 | Paul McFarlane | 1 - 0 | Jack Hilsden |
4 | Paddy Hennessy | 0 - 1 | Colin Brown (Carlton) |
5 | Sam Brown | 0 - 1 | Junior Cuffy |
6 | Duncan Robson | 1 - 0 | Gareth Scott |
7 | Ed Toner | 0 - 1 | Jack Hilsden |
8 | Jono Burton | 0 - 1 | Colin Brown (Carlton) |
9 | Paul McFarlane | 1 - 0 | Junior Cuffy |
10 | Paddy Hennessy | 1 - 0 | Dean Brown |
11 | Sam Brown | 1 - 0 | Gareth Scott |
12 | Duncan Robson | 1 - 0 | Damian Davis |
8 - 4 |