View Match
The Prem (A) versus Newnham SC, played on Aug 3, 2023
Game | Home Player | Away Player | |
---|---|---|---|
1 | Douglas Brewer | 1 - 0 | Mark Roberts |
2 | Karl Briston | 0 - 1 | Matt Pudney |
3 | Dan Clements | 0 - 1 | Lee Pudney |
4 | Paul Denman | 1 - 0 | Mick Whitehead |
5 | Jack Denman | 1 - 0 | Rob Pudney |
6 | Kurt Brewer | 1 - 0 | Rich Pigg |
7 | Douglas Brewer | 1 - 0 | Lee Pudney |
8 | Karl Briston | 0 - 1 | Mick Whitehead |
9 | Dan Clements | 1 - 0 | Rob Pudney |
10 | Paul Denman | 1 - 0 | Rich Pigg |
11 | Jack Denman | 1 - 0 | Mark Roberts |
12 | Kurt Brewer | 0 - 1 | Matt Pudney |
8 - 4 |