View Match
White Horse (Milton) Cues versus Dobblers (B), played on Jun 1, 2023
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Andrew Gregory | 0 - 1 | Scott Ward |
| 2 | Robin McKenize | 1 - 0 | Will Maritz |
| 3 | Mark Bell | 1 - 0 | Chris Ellis |
| 4 | Helen Barker-Barrett | 1 - 0 | Andy Ellis |
| 5 | Ian Benham | 0 - 1 | Anthony Dunn |
| 6 | Jon Smith | 1 - 0 | Kevin Ward |
| 7 | Andrew Gregory | 0 - 1 | Chris Ellis |
| 8 | Robin McKenize | 1 - 0 | Andy Ellis |
| 9 | Mark Bell | 0 - 1 | Anthony Dunn |
| 10 | Helen Barker-Barrett | 1 - 0 | Kevin Ward |
| 11 | Ian Benham | 1 - 0 | Scott Ward |
| 12 | Jon Smith | 0 - 1 | Will Maritz |
| 7 - 5 |