View Match
Newnham SC versus The Prem (A), played on May 11, 2023
Game | Home Player | Away Player | |
---|---|---|---|
1 | Mark Roberts | 0 - 1 | Paul Denman |
2 | Tom Craske | 0 - 1 | Kurt Brewer |
3 | Lee Pudney | 1 - 0 | Callum Dickson |
4 | Mick Whitehead | 1 - 0 | Karl Briston |
5 | Rob Pudney | 0 - 1 | Douglas Brewer |
6 | Matt Pudney | 0 - 1 | Jack Denman |
7 | Mark Roberts | 1 - 0 | Callum Dickson |
8 | Tom Craske | 1 - 0 | Karl Briston |
9 | Lee Pudney | 1 - 0 | Douglas Brewer |
10 | Mick Whitehead | 0 - 1 | Jack Denman |
11 | Rob Pudney | 1 - 0 | Paul Denman |
12 | Matt Pudney | 1 - 0 | Kurt Brewer |
7 - 5 |