View Match
Newton SSC (A) versus Rathmore (B), played on Mar 9, 2023
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dan Bircham | 1 - 0 | Eddie Richardson |
| 2 | Darren Shone | 0 - 1 | Gary Cotter |
| 3 | Reece Pedler | 0 - 1 | Patrick Brereton |
| 4 | Ryan Welham | 1 - 0 | Russ Richardson |
| 5 | Peter Lightning | 1 - 0 | Richard Crozier |
| 6 | Carl Pedler | 0 - 1 | Paul Brasnett |
| 7 | Dan Bircham | 0 - 1 | Patrick Brereton |
| 8 | Darren Shone | 1 - 0 | Russ Richardson |
| 9 | Reece Pedler | 0 - 1 | Richard Crozier |
| 10 | Ryan Welham | 1 - 0 | Paul Brasnett |
| 11 | Peter Lightning | 1 - 0 | Eddie Richardson |
| 12 | Carl Pedler | 0 - 1 | Gary Cotter |
| 6 - 6 |