View Match
Histon RBL (B) versus Sir Isaac Newton, played on Mar 2, 2023
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul West (HRBL) | 0 - 1 | Dick Giles |
| 2 | Paul Brasher | 0 - 1 | Malcolm Diaper |
| 3 | Paul Pikett | 0 - 1 | Bob Brownlie |
| 4 | Dawn Stonebridge | 0 - 1 | Jason Peckham |
| 5 | Dave Edwards | 1 - 0 | Tom Smith |
| 6 | Andy Green | 0 - 1 | Joe McMenamin |
| 7 | Paul West (HRBL) | 0 - 1 | Bob Brownlie |
| 8 | Paul Brasher | 1 - 0 | Jason Peckham |
| 9 | Paul Pikett | 1 - 0 | Tom Smith |
| 10 | Dawn Stonebridge | 0 - 1 | Joe McMenamin |
| 11 | Dave Edwards | 0 - 1 | Dick Giles |
| 12 | Andy Green | 1 - 0 | Malcolm Diaper |
| 4 - 8 |