View Match
Dobblers (B) versus White Horse (A) (SWY), played on Feb 16, 2023
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Chris Ellis | 0 - 1 | Julian Haynes |
| 2 | Kevin Ward | 0 - 1 | Matt Ladell |
| 3 | Andy Ellis | 0 - 1 | Elliot Reed |
| 4 | Anthony Dunn | 0 - 1 | Tony Martin |
| 5 | Scott Ward | 1 - 0 | Glenn Reed |
| 6 | David Woolf | 1 - 0 | Jerry Ladell |
| 7 | Chris Ellis | 1 - 0 | Elliot Reed |
| 8 | Kevin Ward | 0 - 1 | Tony Martin |
| 9 | Andy Ellis | 0 - 1 | Glenn Reed |
| 10 | Anthony Dunn | 1 - 0 | Jerry Ladell |
| 11 | Scott Ward | 1 - 0 | Julian Haynes |
| 12 | David Woolf | 0 - 1 | Matt Ladell |
| 5 - 7 |