View Match
Girton Bandits versus White Horse (Milton) Cue, played on Feb 9, 2023
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dean Stacey | 1 - 0 | Robin McKenize | 
| 2 | Jerrod Smart | 0 - 1 | Ian Benham | 
| 3 | Jason Mills | 1 - 0 | Andrew Gregory | 
| 4 | Julian Fussinger | 1 - 0 | Tim Moss | 
| 5 | Steven Wright | 0 - 1 | Helen Barker-Barrett | 
| 6 | Lee Williams | 1 - 0 | Jon Smith | 
| 7 | Dean Stacey | 1 - 0 | Andrew Gregory | 
| 8 | Jerrod Smart | 0 - 1 | Tim Moss | 
| 9 | Jason Mills | 1 - 0 | Helen Barker-Barrett | 
| 10 | Julian Fussinger | 1 - 0 | Jon Smith | 
| 11 | Steven Wright | 0 - 1 | Robin McKenize | 
| 12 | Lee Williams | 1 - 0 | Ian Benham | 
| 8 - 4 |