View Match
Sir Isaac Newton versus Red Lion, played on Jan 5, 2023
Game | Home Player | Away Player | |
---|---|---|---|
1 | Andy Bailey | 0 - 1 | Paul Davies |
2 | Jason Peckham | 0 - 1 | Daren Haylock |
3 | Tom Smith | 0 - 1 | Barry Williamson |
4 | Bob Brownlie | 0 - 1 | Glenn Haylock |
5 | Malcolm Diaper | 0 - 1 | Robert Aldred |
6 | Joe McMenamin | 1 - 0 | Paul Kinnear |
7 | Andy Bailey | 1 - 0 | Barry Williamson |
8 | Jason Peckham | 1 - 0 | Glenn Haylock |
9 | Tom Smith | 0 - 1 | Robert Aldred |
10 | Bob Brownlie | 0 - 1 | Paul Kinnear |
11 | Malcolm Diaper | 0 - 1 | Paul Davies |
12 | Joe McMenamin | 1 - 0 | Daren Haylock |
4 - 8 |