View Match
Fox (LB) versus Rathmore (B), played on Dec 1, 2022
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Kristian Pether | 0 - 1 | Ian Peachey |
| 2 | Dale Tanner | 0 - 1 | Eddie Richardson |
| 3 | Simon Humm | 0 - 1 | Patrick Brereton |
| 4 | David Shepherd | 1 - 0 | Russ Richardson |
| 5 | Jason Colebrooke | 0 - 1 | Richard Crozier |
| 6 | Graham Talbot | 0 - 1 | Paul Brasnett |
| 7 | Kristian Pether | 1 - 0 | Patrick Brereton |
| 8 | Dale Tanner | 1 - 0 | Russ Richardson |
| 9 | Simon Humm | 1 - 0 | Richard Crozier |
| 10 | David Shepherd | 1 - 0 | Paul Brasnett |
| 11 | Jason Colebrooke | 0 - 1 | Ian Peachey |
| 12 | Graham Talbot | 1 - 0 | Eddie Richardson |
| 6 - 6 |