View Match
Sir Isaac Newton versus Histon RBL (B), played on Dec 1, 2022
Game | Home Player | Away Player | |
---|---|---|---|
1 | Dick Giles | 0 - 1 | Paul West (HRBL) |
2 | Jason Peckham | 0 - 1 | Andy Green |
3 | Bob Brownlie | 1 - 0 | Simon Miller |
4 | Andy Bailey | 1 - 0 | Paul Pikett |
5 | Joe McMenamin | 1 - 0 | Paul Brasher |
6 | Malcolm Diaper | 0 - 1 | Dave Edwards |
7 | Dick Giles | 1 - 0 | Simon Miller |
8 | Jason Peckham | 0 - 1 | Paul Pikett |
9 | Bob Brownlie | 1 - 0 | Paul Brasher |
10 | Andy Bailey | 0 - 1 | Dave Edwards |
11 | Joe McMenamin | 0 - 1 | Paul West (HRBL) |
12 | Malcolm Diaper | 0 - 1 | Andy Green |
5 - 7 |