View Match
White Horse (A) (SWY) versus Dobblers (B), played on Nov 10, 2022
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Julian Haynes | 1 - 0 | Jacob Darnell | 
| 2 | Matt Ladell | 1 - 0 | Kevin Ward | 
| 3 | Glenn Reed | 1 - 0 | Will Maritz | 
| 4 | James Morris | 0 - 1 | Anthony Dunn | 
| 5 | Dan Sterna | 0 - 1 | Scott Ward | 
| 6 | Jerry Ladell | 1 - 0 | Chris Ellis | 
| 7 | Julian Haynes | 1 - 0 | Will Maritz | 
| 8 | Matt Ladell | 0 - 1 | Anthony Dunn | 
| 9 | Glenn Reed | 1 - 0 | Scott Ward | 
| 10 | Elliot Reed | 0 - 1 | Chris Ellis | 
| 11 | Dan Sterna | 1 - 0 | Jacob Darnell | 
| 12 | Jerry Ladell | 1 - 0 | Kevin Ward | 
| 8 - 4 |