Game | Home Player | Away Player | |
---|---|---|---|
1 | Chris Ellis | 1 - 0 | Mick Neal |
2 | David Woolf | 1 - 0 | Charlie Neal |
3 | Lewis Hewitt | 0 - 1 | Andy Lambert |
4 | Rob Jones | 0 - 1 | Calum Fletcher-Brown |
5 | Andy Ellis | 1 - 0 | Chris Saunders |
6 | Dominic Start | 0 - 1 | Ciaron Clery |
7 | Chris Ellis | 1 - 0 | Andy Lambert |
8 | David Woolf | 1 - 0 | Calum Fletcher-Brown |
9 | Lewis Hewitt | 0 - 1 | Chris Saunders |
10 | Rob Jones | 0 - 1 | Ciaron Clery |
11 | Andy Ellis | 0 - 1 | Mick Neal |
12 | Dominic Start | 0 - 1 | Charlie Neal |
5 - 7 |