View Match
Sir Isaac Newton (B) versus Black Bull (A), played on Oct 31, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Rory Yanez | 1 - 0 | Arron Clark |
| 2 | Kev Morrissey | 0 - 1 | Ryan Lloyd |
| 3 | Sammy Ramsey | 0 - 1 | Jason Marsh |
| 4 | Gary Randall | 0 - 1 | Tom Wright |
| 5 | Martin Crow | 0 - 1 | Matt Seaby |
| 6 | Sean Arnold | 1 - 0 | Paul Chapman |
| 7 | Rory Yanez | 1 - 0 | Jason Marsh |
| 8 | Kev Morrissey | 1 - 0 | Tom Wright |
| 9 | Sammy Ramsey | 1 - 0 | Matt Seaby |
| 10 | Gary Randall | 1 - 0 | Paul Chapman |
| 11 | Martin Crow | 0 - 1 | Arron Clark |
| 12 | Sean Arnold | 1 - 0 | Ryan Lloyd |
| 7 - 5 |