View Match
C.S.C. O.G. versus Sir Isaac Newton (A), played on Oct 10, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | James Todd | 0 - 1 | Jason Peckham |
2 | Brian Brown | 1 - 0 | Tom Smith |
3 | Ray Worgan | 0 - 1 | Dick Giles |
4 | Dan Shanks | 1 - 0 | Bob Brownlie |
5 | Rob Ward | 0 - 1 | Joe McMenamin |
6 | Matt Howell | 1 - 0 | Max Smith |
7 | James Todd | 1 - 0 | Dick Giles |
8 | Brian Brown | 0 - 1 | Bob Brownlie |
9 | Ray Worgan | 1 - 0 | Joe McMenamin |
10 | Dan Shanks | 1 - 0 | Max Smith |
11 | Rob Ward | 1 - 0 | Jason Peckham |
12 | Matt Howell | 0 - 1 | Tom Smith |
7 - 5 |