View Match
White Horse (A) (Swavesey) versus Black Bull (A), played on Oct 10, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | Julian Haynes | 1 - 0 | Arron Clark |
2 | Jerry Ladell | 0 - 1 | Karl Chambers |
3 | Elliot Reed | 0 - 1 | Tom Wright |
4 | Glenn Reed | 0 - 1 | Jason Marsh |
5 | Ray Bird | 1 - 0 | Ryan Lloyd |
6 | Dale Tanner | 1 - 0 | Matt Seaby |
7 | Julian Haynes | 1 - 0 | Tom Wright |
8 | Jerry Ladell | 0 - 1 | Jason Marsh |
9 | Elliot Reed | 1 - 0 | Ryan Lloyd |
10 | Glenn Reed | 1 - 0 | Matt Seaby |
11 | Ray Bird | 0 - 1 | Arron Clark |
12 | Dale Tanner | 1 - 0 | Karl Chambers |
7 - 5 |