View Match
Rathmore (A) versus Man on the Moon (B), played on Sep 4, 2008
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Craig Benstock | 1 - 0 | John Scott | 
| 2 | Ada Richardson | 0 - 1 | Nathan Reilly | 
| 3 | Adam Armstrong | 0 - 1 | James Clarke | 
| 4 | Stuart Allen | 0 - 1 | Daz Arbon | 
| 5 | Matt Bradford | 1 - 0 | Paul Barker | 
| 6 | Sue Osborn | 1 - 0 | Jon Fort | 
| 7 | Craig Benstock | 0 - 1 | James Clarke | 
| 8 | Ada Richardson | 1 - 0 | Daz Arbon | 
| 9 | Adam Armstrong | 1 - 0 | Paul Barker | 
| 10 | Stuart Allen | 1 - 0 | Craig Galbraith | 
| 11 | Matt Bradford | 1 - 0 | John Scott | 
| 12 | Sue Osborn | 1 - 0 | Nathan Reilly | 
| 8 - 4 |