View Match
Black Bull (A) versus Man on the Moon (A), played on Jul 10, 2008
Game | Home Player | Away Player | |
---|---|---|---|
1 | Ray Lundsten | 0 - 1 | Michael O'Boyle |
2 | Monty Mills | 1 - 0 | Simon Rivers |
3 | James Boyd | 0 - 1 | Mick Conlon |
4 | Gary Hill | 0 - 1 | Barry Lindsay |
5 | Carl McDonald | 1 - 0 | Paul Reed |
6 | Marcus Garner | 1 - 0 | John Nixon |
7 | Ray Lundsten | 0 - 1 | Mick Conlon |
8 | Monty Mills | 0 - 1 | Barry Lindsay |
9 | James Boyd | 0 - 1 | Paul Reed |
10 | Gary Hill | 0 - 1 | John Nixon |
11 | Carl McDonald | 0 - 1 | Michael O'Boyle |
12 | Marcus Garner | 1 - 0 | Simon Rivers |
4 - 8 |