View Match
Sir Isaac Newton versus Rathmore (B), played on Sep 8, 2016
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul Andrews (W.H. Milton) | 1 - 0 | Eddie Richardson |
2 | Joe Thomas | 0 - 1 | Ian Peachey |
3 | Tom Smith | 0 - 1 | Patrick Brereton |
4 | Dick Giles | 0 - 1 | Russ Richardson |
5 | Malcolm Diaper | 0 - 1 | Richard Crozier |
6 | Rob Cook | 0 - 1 | Matt Jolley |
7 | Paul Andrews (W.H. Milton) | 1 - 0 | Patrick Brereton |
8 | Joe Thomas | 0 - 1 | Russ Richardson |
9 | Tom Smith | 1 - 0 | Richard Crozier |
10 | Dick Giles | 1 - 0 | Matt Jolley |
11 | Malcolm Diaper | 0 - 1 | Gary Cotter |
12 | Rob Cook | 1 - 0 | Ian Peachey |
5 - 7 |