View Match
Fox Legion versus Rathmore (Q), played on Aug 25, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Simon Humm | 1 - 0 | Peter Corrigan (Rathmore) |
| 2 | David Shepherd | 0 - 1 | John Brown |
| 3 | Lloyd Wills | 1 - 0 | Clare Bales |
| 4 | Andrew Fussinger | 0 - 1 | Ray Myers |
| 5 | Julian Fussinger | 1 - 0 | Terry Price |
| 6 | Seamus Morgan | 0 - 1 | Chris Bales |
| 7 | Simon Humm | 1 - 0 | Clare Bales |
| 8 | David Shepherd | 0 - 1 | Ray Myers |
| 9 | Lloyd Wills | 0 - 1 | Terry Price |
| 10 | Andrew Fussinger | 0 - 1 | Chris Bales |
| 11 | Julian Fussinger | 1 - 0 | Peter Corrigan (Rathmore) |
| 12 | Seamus Morgan | 1 - 0 | John Brown |
| 6 - 6 |