View Match
Tev. Con. Club (X) versus Sir Isaac Newton, played on Aug 11, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dave Cresswell | 0 - 1 | Paul Andrews (W.H. Milton) | 
| 2 | Sid Woor | 0 - 1 | Malcolm Diaper | 
| 3 | Shaun Lipscombe | 0 - 1 | Dick Giles | 
| 4 | Keith Sayer | 1 - 0 | Joe Thomas | 
| 5 | Guy Worledge | 1 - 0 | Tom Smith | 
| 6 | Kollyn Smith | 0 - 1 | Rob Raggett | 
| 7 | Dave Cresswell | 0 - 1 | Dick Giles | 
| 8 | Sid Woor | 0 - 1 | Joe Thomas | 
| 9 | Shaun Lipscombe | 0 - 1 | Tom Smith | 
| 10 | Keith Sayer | 1 - 0 | Rob Raggett | 
| 11 | Guy Worledge | 0 - 1 | Paul Andrews (W.H. Milton) | 
| 12 | Kollyn Smith | 0 - 1 | Malcolm Diaper | 
| 3 - 9 |