View Match
Blue Moon versus Dobblers, played on Jul 21, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Barry Evans | 0 - 1 | Mark Read |
| 2 | Alan Rose | 0 - 1 | Andy Evans |
| 3 | Jenny Grundell | 0 - 1 | Dave Read |
| 4 | Carl Harries | 1 - 0 | Rufus Curnow |
| 5 | Jenny Jones | 1 - 0 | Rex Lloyd |
| 6 | Chris Browne | 1 - 0 | Matt Dunne |
| 7 | Barry Evans | 0 - 1 | Eric Stallabrass |
| 8 | Alan Rose | 0 - 1 | Rufus Curnow |
| 9 | Jenny Grundell | 0 - 1 | Rex Lloyd |
| 10 | Carl Harries | 0 - 1 | Matt Dunne |
| 11 | Jenny Jones | 1 - 0 | Chris Masterson |
| 12 | Chris Browne | 0 - 1 | Andy Evans |
| 4 - 8 |