View Match
Blue Moon versus Bottisham BL, played on Jun 9, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Martin Read | 0 - 1 | Nick Cook |
| 2 | Ian Whitsed | 0 - 1 | Tony Parkin |
| 3 | Matt Brown | 1 - 0 | Mick Conlon |
| 4 | Alan Rose | 0 - 1 | Neil Foster |
| 5 | Chris Earle | 0 - 1 | Jim Wilson |
| 6 | Jenny Grundell | 0 - 1 | Timothy Wood |
| 7 | Martin Read | 0 - 1 | Mick Conlon |
| 8 | Ian Whitsed | 1 - 0 | Neil Foster |
| 9 | Matt Brown | 0 - 1 | Jim Wilson |
| 10 | Alan Rose | 0 - 1 | Simon Missing |
| 11 | Chris Earle | 0 - 1 | Nick Cook |
| 12 | Tom Davies | 1 - 0 | Tony Parkin |
| 3 - 9 |