View Match
White Horse (X) (Swavesey) versus Black Bull (A), played on Jun 9, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Taylor | 1 - 0 | Arron Clark |
| 2 | Adi Talbot | 1 - 0 | Ryan Lloyd |
| 3 | Chris Boud | 1 - 0 | Ryan Hinchcliffe |
| 4 | James Flack | 1 - 0 | Joe McDonald |
| 5 | Dale Edwards | 1 - 0 | James Corner |
| 6 | Graham Talbot | 0 - 1 | Karl Chambers |
| 7 | Paul Taylor | 1 - 0 | Tom Wright |
| 8 | Adi Talbot | 1 - 0 | Joe McDonald |
| 9 | Chris Boud | 0 - 1 | James Corner |
| 10 | James Flack | 0 - 1 | Karl Chambers |
| 11 | Dale Edwards | 0 - 1 | Arron Clark |
| 12 | Graham Talbot | 0 - 1 | Ryan Lloyd |
| 7 - 5 |