View Match
Dobblers versus Blue Moon, played on Apr 28, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tim Wilson | 1 - 0 | Gavin Donnelly |
| 2 | Justin O'Dell | 1 - 0 | Jenny Jones |
| 3 | Rufus Curnow | 1 - 0 | Zsuzsa Goodyer |
| 4 | Mark Read | 1 - 0 | Jenny Grundell |
| 5 | Rex Lloyd | 1 - 0 | Alan Rose |
| 6 | Andy Evans | 1 - 0 | --- NO PLAYER --- |
| 7 | Tim Wilson | 1 - 0 | Zsuzsa Goodyer |
| 8 | Justin O'Dell | 1 - 0 | Jenny Grundell |
| 9 | Rufus Curnow | 1 - 0 | Alan Rose |
| 10 | Dave Read | 1 - 0 | --- NO PLAYER --- |
| 11 | Rex Lloyd | 1 - 0 | Gavin Donnelly |
| 12 | Andy Evans | 0 - 1 | Jenny Jones |
| 11 - 1 |