View Match
Blue Moon versus Black Bull (B), played on Apr 21, 2016
Game | Home Player | Away Player | |
---|---|---|---|
1 | Jenny Jones | 1 - 0 | Mark Hackett |
2 | Lawrence Millar | 0 - 1 | James Bailey |
3 | Clinton Wort | 0 - 1 | Robbii Clements |
4 | Alex Millar | 1 - 0 | George Scott |
5 | Cian Horman | 0 - 1 | Gary Large |
6 | Matt Brown | 1 - 0 | Ethan Bailey |
7 | Noel Chapman | 0 - 1 | Robbii Clements |
8 | Lawrence Millar | 1 - 0 | George Scott |
9 | Clinton Wort | 1 - 0 | Gary Large |
10 | Alex Millar | 1 - 0 | Ethan Bailey |
11 | Cian Horman | 1 - 0 | Mark Hackett |
12 | Matt Brown | 0 - 1 | James Bailey |
7 - 5 |