View Match
Sir Isaac Newton versus Newton S.C., played on Apr 7, 2016
Game | Home Player | Away Player | |
---|---|---|---|
1 | Joe Thomas | 0 - 1 | Bern O'Sullivan |
2 | Paul Andrews (W.H. Milton) | 1 - 0 | Julian Beeken |
3 | Tom Smith | 1 - 0 | Louis Stearn |
4 | Dick Giles | 1 - 0 | Ryan Welham |
5 | Rob Raggett | 0 - 1 | Paul Eaton |
6 | Lawrence Sutcliffe | 0 - 1 | Paul Lochhead |
7 | Joe Thomas | 0 - 1 | Carl Pedler |
8 | Paul Andrews (W.H. Milton) | 1 - 0 | Ryan Welham |
9 | Tom Smith | 1 - 0 | Paul Eaton |
10 | Dick Giles | 1 - 0 | Paul Lochhead |
11 | Nami Pyne | 0 - 1 | Bern O'Sullivan |
12 | Lawrence Sutcliffe | 1 - 0 | Julian Beeken |
7 - 5 |