Knockout Fixtures

Scheduled Played Round Home Team Away Team
2026-10-15 2026-10-15 1 Girton Gherkins 4 - 5 Plough (B)
2026-10-15 2026-10-15 1 Tev Pistols 7 - 2 Ship (B)
2026-10-15 2026-10-15 1 NCI Cues 6 - 3 Fulbourn Institute Misfits
2026-10-15 2026-10-15 1 Carlton Arms 2.0 4 - 5 NCI Moonshine
2026-10-15 2026-10-15 1 Bottisham CSSC Leftovers 3 - 6 Over CC (A)
2026-10-15 2026-10-15 1 Girton Originals 4 - 5 Dobblers (A)
2026-10-15 2026-10-15 1 Tev (To Pot) 3 - 6 Girton Goodfellas
2026-10-15 2026-10-15 1 U's Cues (CUSC) 5 - 4 Willingham S.C. (B)
2026-10-15 2026-10-15 1 Fulbourn Institute H&R 8 - 1 Willingham S.C. (A)
2026-10-15 2026-10-15 1 Sir Isaac Newton 5 - 4 ERSC (LHE)
2026-10-15 2026-10-15 1 Hardwick S.S.C. (B) 4 - 5 Black Bull Dragons
2026-10-15 2026-10-15 1 Chesterton WMC (B) 2 - 7 ERSC Workies United
2026-10-15 2026-10-15 1 WT's Gremlins 6 - 3 Over The Horse
2026-10-15 2026-10-15 1 WT's Cue Tang Clan 6 - 3 Chesterton WMC (A)
2026-10-15 2026-10-15 1 WT's Aces 4 - 5 Monkfield Arms
2026-10-15 2026-10-15 1 Earl of Beaconsfield 2 - 7 Girton 8's
2026-10-15 2026-10-15 1 Newton S.S.C. (A) 6 - 3 Newton S.S.C. (B)
2026-10-15 2026-10-15 1 Bell Inn (Balsham) 6 - 3 Grapes (X)
2026-10-15 2026-10-15 1 Rathmore Choppers 5 - 4 White Horse (Foxton)
2026-10-15 2026-10-15 1 Dobblers (B) 2 - 7 Barley Mow
2026-10-15 2026-10-15 1 Plough (A) 8 - 1 Hop Bind (B)
2026-10-15 2026-10-15 1 Chestnut Tree 5 - 4 Abington S.C. Hustlers
2026-10-15 2026-10-15 1 Histon RBL (Z) 3 - 6 Bottisham CSSC (DoD)
2026-10-15 2026-10-15 1 Cambridge City 5 - 4 Fox (XL)
2026-10-15 2026-10-15 1 Salisbury Club (B) 4 - 5 Beach S.C. (Taps)
2026-10-15 2026-10-15 1 Abington Tuns 3 - 6 Salisbury Club (E)
2026-11-05 2026-11-05 2 Girton Goodfellas 6 - 3 Newton S.S.C. (A)
2026-11-05 2026-11-05 2 Over CC (A) 5 - 4 WT's Cue Tang Clan
2026-11-05 2026-11-05 2 Barley Mow 5 - 4 Plough (A)
2026-11-05 2026-11-05 2 Black Bull Dragons 8 - 1 WT's Gremlins
2026-11-05 2026-11-05 2 Tev Pistols 6 - 3 Bottisham CSSC (DoD)
2026-11-05 2026-11-05 2 Dobblers (A) 3 - 6 NCI Moonshine
2026-11-05 2026-11-03 2 ERSC Workies United 6 - 3 Beach S.C. (Taps)
2026-11-05 2026-11-05 2 NCI Cues 1 - 0 Plough (B)
2026-11-05 2026-11-05 2 Cherry Cons 5 - 4 Fulbourn Institute (Amber Army)
2026-11-05 2026-11-05 2 Sir Isaac Newton 5 - 4 Bell Inn (Balsham)
2026-11-05 2026-11-05 2 Fulbourn Institute H&R 6 - 3 Monkfield Arms
2026-11-05 2026-11-05 2 U's Cues (CUSC) 3 - 6 Girton 8's
2026-11-05 2026-11-05 2 Rathmore Choppers 4 - 5 Chestnut Tree
2026-11-05 2026-11-05 2 Salisbury Club (E) 4 - 5 Cambridge City
2027-01-06 3 ERSC Workies United v Over CC (A)
2027-01-06 3 Histon RBL Nomads v Bar Hill S.C. (A)
2027-01-06 3 CWMC (A) (ERSC) v Girton 8's
2027-01-06 3 Bottisham CSSC (DYB) v Hop Bind (A)
2027-01-06 3 Black Bull Dragons v Cherry Cons
2027-01-06 3 WT's Garage Nation v Tev Club (SR-MC)
2027-01-06 3 Fulbourn Institute H&R v Barley Mow
2027-01-06 3 Cambridge City v Sir Isaac Newton
2027-01-06 3 Girton Goodfellas v NCI Moonshine
2027-01-06 3 Tev Pistols v King St. Run (A)
2027-01-06 3 King St. Run (H) v Rathmore (A)
2027-01-06 3 Rathmore (B) v NCI Cues
2027-01-06 3 Beach S.C. (M) v Hardwick S.S.C. (A)
2027-01-06 3 Red Lion v ERSC (YKTD)
2027-01-06 3 Chestnut Tree v WT's Sports Bar