View Team
Playing out of Hat and Rabbit
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| A Berridge | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Adam Davis | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Chris Newman | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Chris Tucker | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| D Tador | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Gary Newman | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| James Peters | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Lee Lajbrock | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Matt Osborne | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Michael Warwick | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Phil Ruane | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| R Lynch | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Russell Leach | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Steph Newman | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Tom Newman | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2013-10-10 | 2013-10-10 | Hopbine (B) | 7 - 5 | Bakers Arms | |
| 2013-10-24 | 2013-10-24 | Bakers Arms | 6 - 6 | Dobblers | |
| 2013-11-07 | 2013-11-07 | Bakers Arms | 4 - 8 | Railway Vue | |
| 2013-11-14 | 2013-11-14 | Chesterton M.C. | 8 - 4 | Bakers Arms | |
| 2013-11-28 | 2013-11-28 | Bakers Arms | 5 - 7 | Fox | |
| 2013-12-05 | 2013-12-05 | Bakers Arms | 4 - 8 | Tev. Con. Club (A) |