Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Dom Cooney 8 8 0 0 74 22 77.08 98
2  Michael O'Boyle 8 7 1 0 68 28 70.83 90
3  Nathan Sanders 9 6 2 1 68 40 62.96 88
4  Simon Rivers 9 5 1 3 65 43 60.19 81
5  Savvas Kides 9 3 2 4 49 59 45.37 60
6  Sean Johnson 9 4 0 5 47 61 43.52 59
7  Sean O'Boyle 9 3 1 5 46 62 42.59 56
8  Kurt Brewer 9 2 1 6 46 62 42.59 53
9  Liam Mills 9 0 3 6 34 74 31.48 37
10  Jordan Lemmon 9 0 1 8 31 77 28.70 32

Contact

Powered by Tilion Stats