Record

Overall Home Away
Played 32 16 16
Won 22 12 10
Lost 10 4 6
Efficiency 68.75 % 75.00 % 62.50 %

Best winning streak of 5 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2017-03-16 9  Paul Rogers 1 - 0  Tom Wright
2017-03-16 3  Paul Rogers 1 - 0  Ryan Lloyd
2017-03-02 7  Shaun Nash 1 - 0  Paul Rogers
2017-03-02 3  Greg Kidman 1 - 0  Paul Rogers
2017-02-23 9  Paul Rogers 1 - 0  Aaron Ashcroft
2017-02-23 3  Paul Rogers 1 - 0  Dan Segust
2017-02-16 7  Sandy Ellis 0 - 1  Paul Rogers
2017-02-16 3  John Toner 0 - 1  Paul Rogers
2017-02-09 12  Paul Rogers 1 - 0  Stewart Wright
2017-02-09 6  Paul Rogers 0 - 1  Louis Nixon
2017-02-02 8  Neil Turner 0 - 1  Paul Rogers
2017-02-02 4  Alex Leddy 0 - 1  Paul Rogers
2017-01-26 9  Paul Rogers 1 - 0  Kieran Neesham
2017-01-26 3  Paul Rogers 0 - 1  Graham Neesham
2017-01-19 8  Mick Gatward 0 - 1  Paul Rogers
2017-01-19 4  Jamie Page 0 - 1  Paul Rogers
2017-01-12 7  Mick Conlon 0 - 1  Paul Rogers
2017-01-12 3  Neil Foster 1 - 0  Paul Rogers
2017-01-05 9  Louis Stearn 0 - 1  Paul Rogers
2017-01-05 5  Karl Chambers 0 - 1  Paul Rogers
2016-12-15 7  Paul Rogers 1 - 0  Andrew Gregory
2016-12-15 1  Paul Rogers 0 - 1  Paul Armstrong
2016-12-01 7  Dan Segust 0 - 1  Paul Rogers
2016-12-01 3  Simon Evenden 1 - 0  Paul Rogers
2016-11-24 10  Paul Rogers 1 - 0  Mel Hodson
2016-11-24 4  Paul Rogers 1 - 0  Brian Day
2016-11-10 9  Junior Cuffy 1 - 0  Paul Rogers
2016-11-10 5  Sean Woodrow 1 - 0  Paul Rogers
2016-11-03 2  Paul Rogers 1 - 0  Neil Turner
2016-10-20 9  Paul Rogers 1 - 0  Kyle Astran
2016-10-20 3  Paul Rogers 1 - 0  Jason Prior
2016-10-06 2  Paul Rogers 0 - 1  Tony Parkin

Contact

Powered by Tilion Stats