Record

Overall Home Away
Played 32 16 16
Won 19 9 10
Lost 13 7 6
Efficiency 59.38 % 56.25 % 62.50 %

Best winning streak of 6 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2016-03-10 12  Chris Evans 1 - 0  Paul Rogers
2016-03-10 2  Dan Welford 1 - 0  Paul Rogers
2016-02-25 12  Paul Rogers 1 - 0  Chris Bales
2016-02-25 6  Paul Rogers 1 - 0  Terry Price
2016-02-18 11  Andy Green 0 - 1  Paul Rogers
2016-02-18 1  Seamus Morgan 0 - 1  Paul Rogers
2016-02-11 12  Paul Rogers 0 - 1  Adam Armstrong
2016-02-11 6  Paul Rogers 1 - 0  Aaron O'Connell
2016-01-28 12  Rea Dominguez 0 - 1  Paul Rogers
2016-01-28 2  Alex Warman 1 - 0  Paul Rogers
2016-01-21 12  Paul Rogers 0 - 1  Jim Sanders
2016-01-21 6  Paul Rogers 0 - 1  Dan Barker
2016-01-14 12  Gary Willis 0 - 1  Paul Rogers
2016-01-14 2  Dean Langford 0 - 1  Paul Rogers
2016-01-07 11  Paul Rogers 0 - 1  Kollyn Smith
2016-01-07 5  Paul Rogers 1 - 0  Peter Smith
2015-12-17 12  Paul Rogers 1 - 0  Chris Evans
2015-12-17 6  Paul Rogers 0 - 1  Dan Welford
2015-12-03 12  Peter Cruickshank 0 - 1  Paul Rogers
2015-12-03 2  Terry Price 0 - 1  Paul Rogers
2015-11-26 10  Paul Rogers 1 - 0  John Gould
2015-11-26 4  Paul Rogers 1 - 0  Simon Humm
2015-11-12 11  Adam Armstrong 0 - 1  Paul Rogers
2015-11-12 1  Paul West 0 - 1  Paul Rogers
2015-10-29 12  Paul Rogers 0 - 1  Gareth Scarr
2015-10-29 6  Paul Rogers 1 - 0  Carol Pell
2015-10-22 11  Graeme Moule 0 - 1  Paul Rogers
2015-10-22 1  Stephen Paul 1 - 0  Paul Rogers
2015-10-15 12  Paul Rogers 0 - 1  Dean Langford
2015-10-15 6  Paul Rogers 1 - 0  Daren Haylock
2015-10-01 12  Peter Smith 1 - 0  Paul Rogers
2015-10-01 2  Shaun Lipscombe 1 - 0  Paul Rogers

Contact

Powered by Tilion Stats