Record

Overall Home Away
Played 32 16 16
Won 22 9 13
Lost 10 7 3
Efficiency 68.75 % 56.25 % 81.25 %

Best winning streak of 9 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2015-03-12 11  Paul Rogers 1 - 0  Paul Armstrong
2015-03-12 5  Paul Rogers 1 - 0  Tom Tallon
2015-02-26 9  Michael O'Rourke 1 - 0  Paul Rogers
2015-02-26 5  Andy Warren 0 - 1  Paul Rogers
2015-02-19 11  Paul Rogers 0 - 1  Tim Wilson
2015-02-19 5  Paul Rogers 0 - 1  Alan MacLeod
2015-02-12 9  Adam Dowson 0 - 1  Paul Rogers
2015-02-12 5  Paul Heath 0 - 1  Paul Rogers
2015-02-09 7  Adrian Platt 0 - 1  Paul Rogers
2015-02-09 3  Kevin Jarvis 1 - 0  Paul Rogers
2015-02-05 9  Paul Rogers 1 - 0  Jim Sanders
2015-02-05 3  Paul Rogers 1 - 0  Dan Barker
2015-01-15 11  Paul Rogers 1 - 0  Dave Cresswell
2015-01-15 5  Paul Rogers 0 - 1  Guy Worledge
2015-01-08 9  Malcolm Campbell 0 - 1  Paul Rogers
2015-01-08 5  Mark Thompson 0 - 1  Paul Rogers
2014-12-18 9  Nathan Messenger 0 - 1  Paul Rogers
2014-12-18 5  Paul Armstrong 0 - 1  Paul Rogers
2014-12-04 12  Paul Rogers 1 - 0  Kieran Underwood
2014-12-04 6  Paul Rogers 1 - 0  Matt Bate
2014-11-27 12  Tim Wilson 0 - 1  Paul Rogers
2014-11-27 2  Rob Cook 0 - 1  Paul Rogers
2014-11-24 8  Paul Rogers 1 - 0  Sam King
2014-11-24 2  Paul Rogers 0 - 1  Chris Evans
2014-11-13 12  Paul Rogers 0 - 1  David Torrance
2014-11-13 6  Paul Rogers 0 - 1  Adam Dowson
2014-11-06 10  Paul Smith 0 - 1  Paul Rogers
2014-11-06 6  Mike Howes 0 - 1  Paul Rogers
2014-10-27 9  Sid Woor 0 - 1  Paul Rogers
2014-10-27 5  Guy Worledge 1 - 0  Paul Rogers
2014-10-02 8  Paul Rogers 0 - 1  Chris Newman
2014-10-02 2  Paul Rogers 1 - 0  Wayne Taylor

Contact

Powered by Tilion Stats