Record

Overall Home Away
Played 27 13 14
Won 9 6 3
Lost 18 7 11
Efficiency 33.33 % 46.15 % 21.43 %

Best winning streak of 3 and a worst losing streak of 5.

Games

Date Game Home Player   Away Player
2008-03-13 8  Sue Osborn 1 - 0  Ross Joyce
2008-03-13 4  Matt Bradford 1 - 0  Ross Joyce
2008-03-06 7  Ross Joyce 0 - 1  Joff Middleton
2008-03-06 1  Ross Joyce 0 - 1  Mick Conlon
2008-02-28 8  Pete Parnwell 1 - 0  Ross Joyce
2008-02-28 4  Steve Griffiths 0 - 1  Ross Joyce
2008-02-14 10  Liam Vasey 1 - 0  Ross Joyce
2008-02-14 6  B Williams Romsey 1 - 0  Ross Joyce
2008-01-31 7  Andy Greenley 1 - 0  Ross Joyce
2008-01-31 3  Paul Stelmaszuk 0 - 1  Ross Joyce
2008-01-24 11  Ross Joyce 0 - 1  Matt Burton
2008-01-24 5  Ross Joyce 0 - 1  Kev Batterbee
2008-01-17 9  Ross Joyce 1 - 0  Chris Newman
2008-01-17 3  Ross Joyce 0 - 1  Ian Smith
2008-01-10 9  Ross Joyce 1 - 0  Stuart Allen
2008-01-10 3  Ross Joyce 1 - 0  Adam Armstrong
2007-12-13 8  Simon Rivers 0 - 1  Ross Joyce
2007-12-13 4  John Nixon 1 - 0  Ross Joyce
2007-12-06 11  Ross Joyce 1 - 0  Julian Vargas
2007-12-06 5  Ross Joyce 0 - 1  Matt Talaga
2007-11-22 9  Ross Joyce 1 - 0  B Williams Romsey
2007-11-15 10  Paul Reed 1 - 0  Ross Joyce
2007-11-15 6  Ian Norris 1 - 0  Ross Joyce
2007-11-01 9  Ross Joyce 0 - 1  James Mayes
2007-11-01 3  Ross Joyce 1 - 0  Paul Stelmaszuk
2007-10-18 9  Wayne Thompson 1 - 0  Ross Joyce
2007-10-18 5  Tim Redman 1 - 0  Ross Joyce

Contact

Powered by Tilion Stats