Record

Overall Home Away
Played 36 18 18
Won 23 10 13
Lost 13 8 5
Efficiency 63.89 % 55.56 % 72.22 %

Best winning streak of 7 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2009-03-12 7  Paul Dawson 1 - 0  Ross Joyce
2009-03-12 3  Joanna Franczak 0 - 1  Ross Joyce
2009-03-05 9  Ross Joyce 0 - 1  Scott Hilsden
2009-03-05 3  Ross Joyce 1 - 0  D Spriggs
2009-02-26 12  Steve Grange 0 - 1  Ross Joyce
2009-02-26 2  Paul Phillips 1 - 0  Ross Joyce
2009-02-19 9  Ross Joyce 1 - 0  Josh Hilsden
2009-02-19 3  Ross Joyce 0 - 1  Mickey Robinson
2009-02-12 12  L Smiley 0 - 1  Ross Joyce
2009-02-12 2  A Henderson 0 - 1  Ross Joyce
2009-02-05 9  Ross Joyce 1 - 0  Martin Langley
2009-02-05 3  Ross Joyce 1 - 0  Simon Gribble
2009-01-29 10  Gary Bonham 0 - 1  Ross Joyce
2009-01-29 6  Matt Shackleton 0 - 1  Ross Joyce
2009-01-22 9  Ross Joyce 1 - 0  Scott McCallum
2009-01-22 3  Ross Joyce 0 - 1  Duncan McCallum
2009-01-15 12  Marco Constantinou 0 - 1  Ross Joyce
2009-01-15 2  Chris Duck 0 - 1  Ross Joyce
2009-01-08 9  Ross Joyce 1 - 0  Paul Dawson
2009-01-08 3  Ross Joyce 0 - 1  A Tonner
2008-12-18 12  D Spriggs 0 - 1  Ross Joyce
2008-12-18 2  S Lawford 0 - 1  Ross Joyce
2008-12-11 12  Ross Joyce 0 - 1  Steve Grange
2008-12-11 6  Ross Joyce 1 - 0  Shaun Stokley
2008-11-27 12  Matt Hobbs 0 - 1  Ross Joyce
2008-11-27 2  Adam Dyer 0 - 1  Ross Joyce
2008-11-20 11  Ross Joyce 0 - 1  Will Gardner
2008-11-20 5  Ross Joyce 1 - 0  Scott Rookes
2008-11-06 9  Simon Daykin 1 - 0  Ross Joyce
2008-11-06 5  Simon Gribble 1 - 0  Ross Joyce
2008-10-30 11  Ross Joyce 0 - 1  Paul Littlechild
2008-10-30 5  Ross Joyce 1 - 0  Steve Brown
2008-10-23 9  Stuart McCallum 1 - 0  Ross Joyce
2008-10-23 5  B Henderson 0 - 1  Ross Joyce
2008-10-16 11  Ross Joyce 0 - 1  Paul Carrig
2008-10-16 5  Ross Joyce 1 - 0  Rich McEwan

Contact

Powered by Tilion Stats