Record

Overall Home Away
Played 30 14 16
Won 14 5 9
Lost 16 9 7
Efficiency 46.67 % 35.71 % 56.25 %

Best winning streak of 4 and a worst losing streak of 6.

Games

Date Game Home Player   Away Player
2016-03-10 7  Zsuzsa Goodyer 0 - 1  Paul Denman
2016-03-10 3  Chris Earle 0 - 1  Paul Denman
2016-02-25 9  Paul Denman 1 - 0  Nathan Long
2016-02-25 3  Paul Denman 0 - 1  Mick Gatward
2016-02-18 11  Stelios Andreou 0 - 1  Paul Denman
2016-02-18 1  Ross MacIntyre 1 - 0  Paul Denman
2016-02-04 7  James Griffiths 1 - 0  Paul Denman
2016-02-04 3  Kraig Davis 0 - 1  Paul Denman
2016-01-28 11  Paul Denman 0 - 1  Timmy Sutcliffe
2016-01-28 5  Paul Denman 0 - 1  Andy Debenham
2016-01-21 8  Andrew Gregory 0 - 1  Paul Denman
2016-01-21 4  Jon Smith 0 - 1  Paul Denman
2016-01-14 11  Paul Denman 0 - 1  Aaron Ashcroft
2016-01-14 5  Paul Denman 0 - 1  Richard Townley
2016-01-07 10  Colin Roberts 0 - 1  Paul Denman
2016-01-07 6  Nathan Dickinson 1 - 0  Paul Denman
2015-12-17 9  Paul Denman 1 - 0  Thomas Willers
2015-12-17 3  Paul Denman 1 - 0  Jenny Jones
2015-12-03 7  Mick Gatward 0 - 1  Paul Denman
2015-12-03 3  Jason Prior 0 - 1  Paul Denman
2015-11-26 8  Paul Denman 0 - 1  Mark Symonds
2015-11-26 2  Paul Denman 0 - 1  Edward Cumberland
2015-11-04 7  Paul Denman 1 - 0  Kraig Davis
2015-11-04 1  Paul Denman 1 - 0  Mark Goldsmith
2015-10-29 9  Graham Neesham 1 - 0  Paul Denman
2015-10-29 5  Aaron Hornett 1 - 0  Paul Denman
2015-10-22 8  Paul Denman 0 - 1  Alan Crawley
2015-10-15 8  Justin Whitaker 1 - 0  Paul Denman
2015-10-15 4  Dan Segust 1 - 0  Paul Denman
2015-10-01 5  Paul Denman 0 - 1  Dan P Bennison

Contact

Powered by Tilion Stats