Record

Overall Home Away
Played 22 10 12
Won 15 8 7
Lost 7 2 5
Efficiency 68.18 % 80.00 % 58.33 %

Best winning streak of 6 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2014-09-04 12  Rea Dominguez 0 - 1  Alan MacLeod
2014-09-04 2  Steve Cassidy 1 - 0  Alan MacLeod
2014-08-21 8  Mark Goldsmith 0 - 1  Alan MacLeod
2014-08-21 4  Gary Saunders 1 - 0  Alan MacLeod
2014-07-24 10  Alan MacLeod 1 - 0  Ray Myers
2014-07-24 4  Alan MacLeod 1 - 0  John Brown
2014-07-17 11  Andy Warren 0 - 1  Alan MacLeod
2014-07-17 1  Michael O'Rourke 0 - 1  Alan MacLeod
2014-07-10 8  Alan MacLeod 1 - 0  Karlos Seabrooke
2014-07-10 2  Alan MacLeod 1 - 0  Daz O'Mahoney
2014-07-03 8  Alan MacLeod 0 - 1  Alex Warman
2014-07-03 2  Alan MacLeod 1 - 0  Gareth Scarr
2014-06-12 12  Tony Sutton 1 - 0  Alan MacLeod
2014-06-12 2  Nathan Messenger 1 - 0  Alan MacLeod
2014-06-05 10  Alan MacLeod 1 - 0  Ray Heil
2014-06-05 4  Alan MacLeod 1 - 0  Mark Goldsmith
2014-05-15 9  Chris Bales 0 - 1  Alan MacLeod
2014-05-15 5  Terry Price 0 - 1  Alan MacLeod
2014-05-01 11  Ray Myers 1 - 0  Alan MacLeod
2014-05-01 1  Shane Robinson 0 - 1  Alan MacLeod
2014-04-17 9  Alan MacLeod 0 - 1  Kieran Underwood
2014-04-17 3  Alan MacLeod 1 - 0  Joe Davies

Contact

Powered by Tilion Stats