Record

Overall Home Away
Played 27 15 12
Won 14 9 5
Lost 13 6 7
Efficiency 51.85 % 60.00 % 41.67 %

Best winning streak of 4 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2014-03-13 8  Paul Marshall 0 - 1  Carl Carpenter
2014-03-13 2  Paul Marshall 0 - 1  Savvas Kides
2014-02-27 8  Paul Eaton 0 - 1  Paul Marshall
2014-02-27 4  Carl Pedler 0 - 1  Paul Marshall
2014-02-13 10  Vinny Woor 1 - 0  Paul Marshall
2014-02-13 6  Shaun Leader 1 - 0  Paul Marshall
2014-02-06 9  Paul Marshall 1 - 0  Rea Dominguez
2014-02-06 3  Paul Marshall 1 - 0  Tony Luckett
2014-01-23 11  Andrew Fussinger 0 - 1  Paul Marshall
2014-01-23 1  Paul Taylor 1 - 0  Paul Marshall
2014-01-16 8  Paul Marshall 0 - 1  Karlos Seabrooke
2014-01-16 2  Paul Marshall 1 - 0  Daz O'Mahoney
2014-01-09 10  Kieran Underwood 1 - 0  Paul Marshall
2014-01-09 6  Derek Bailham 0 - 1  Paul Marshall
2013-12-05 9  Paul Marshall 1 - 0  Ryan Welham
2013-12-05 3  Paul Marshall 0 - 1  Louis Stearn
2013-11-14 10  Paul Marshall 1 - 0  Scott Rookes
2013-11-07 12  John Pell 1 - 0  Paul Marshall
2013-11-07 2  Tony Luckett 0 - 1  Paul Marshall
2013-10-31 8  Paul Marshall 1 - 0  Rory Yanez
2013-10-31 2  Paul Marshall 1 - 0  Alex Leddy
2013-10-24 9  Paul Marshall 1 - 0  Julian Fussinger
2013-10-24 3  Paul Marshall 0 - 1  Andrew Fussinger
2013-10-10 7  Paul Littlechild 1 - 0  Paul Marshall
2013-10-10 3  Jonny Kelly 1 - 0  Paul Marshall
2013-10-03 10  Paul Marshall 0 - 1  Michael O'Rourke
2013-10-03 4  Paul Marshall 1 - 0  P Page

Contact

Powered by Tilion Stats