Record

Overall Home Away
Played 30 14 16
Won 16 8 8
Lost 14 6 8
Efficiency 53.33 % 57.14 % 50.00 %

Best winning streak of 4 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2015-09-03 10  Mick Whitehead 1 - 0  Garry Cooper
2015-09-03 6  Matt Foot 1 - 0  Garry Cooper
2015-08-13 7  Brooke Twydell 0 - 1  Garry Cooper
2015-08-13 3  Jon Black 1 - 0  Garry Cooper
2015-08-11 11  Garry Cooper 0 - 1  Eddie Richardson
2015-08-11 5  Garry Cooper 1 - 0  Matt Jolley
2015-07-30 9  Darrell Taylor 1 - 0  Garry Cooper
2015-07-30 5  Mark Thompson 1 - 0  Garry Cooper
2015-07-16 10  Mark Wakeling 0 - 1  Garry Cooper
2015-07-16 6  Ollie Wakeling 0 - 1  Garry Cooper
2015-07-09 9  Garry Cooper 1 - 0  Michael O'Rourke
2015-07-09 3  Garry Cooper 1 - 0  Matt Bate
2015-07-02 7  Shaun Lipscombe 1 - 0  Garry Cooper
2015-07-02 3  Kollyn Smith 1 - 0  Garry Cooper
2015-06-18 8  Garry Cooper 1 - 0  Mick Whitehead
2015-06-18 2  Garry Cooper 0 - 1  Rob Pudney
2015-06-11 7  Alan Holder 0 - 1  Garry Cooper
2015-06-11 3  Colin Brown 0 - 1  Garry Cooper
2015-06-04 11  Garry Cooper 0 - 1  Steve Jarvis
2015-06-04 5  Garry Cooper 0 - 1  Phil Abbey
2015-06-02 12  Ian Peachey 0 - 1  Garry Cooper
2015-06-02 2  Matt Jolley 0 - 1  Garry Cooper
2015-05-14 8  Garry Cooper 0 - 1  Wayne Taylor
2015-05-14 2  Garry Cooper 1 - 0  Malcolm Campbell
2015-04-30 8  Garry Cooper 1 - 0  Mark Wakeling
2015-04-30 2  Garry Cooper 1 - 0  Alex Burford
2015-04-23 7  Ed Merola 0 - 1  Garry Cooper
2015-04-23 3  Kieran Underwood 1 - 0  Garry Cooper
2015-04-09 9  Garry Cooper 0 - 1  Guy Worledge
2015-04-09 3  Garry Cooper 1 - 0  Rob Cook

Contact

Powered by Tilion Stats