Record

Overall Home Away
Played 30 16 14
Won 20 12 8
Lost 10 4 6
Efficiency 66.67 % 75.00 % 57.14 %

Best winning streak of 5 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2010-03-11 7  Paul Carrig 0 - 1  Russell Beresford
2010-03-11 3  Rich McEwan 0 - 1  Russell Beresford
2010-03-04 12  Russell Beresford 0 - 1  Bryan Avory
2010-03-04 6  Russell Beresford 1 - 0  Rob Arthur
2010-02-25 10  Scott Stebbings 0 - 1  Russell Beresford
2010-02-25 6  Helen Barker-Barrett 0 - 1  Russell Beresford
2010-02-11 10  Shaun Stokley 1 - 0  Russell Beresford
2010-02-11 6  Steve Grange 0 - 1  Russell Beresford
2010-02-04 12  Russell Beresford 1 - 0  Mark Stevenson
2010-02-04 6  Russell Beresford 1 - 0  Charlotte Daymond
2010-01-28 12  Gary Daniel 0 - 1  Russell Beresford
2010-01-28 2  Bob Smith 0 - 1  Russell Beresford
2010-01-21 11  Russell Beresford 0 - 1  Kevin Gabbitass
2010-01-21 5  Russell Beresford 1 - 0  K Paine
2010-01-14 12  Russell Beresford 1 - 0  Dan Smith
2010-01-14 6  Russell Beresford 0 - 1  Anthony Smith
2010-01-07 12  Russell Beresford 1 - 0  Mike Formoy
2010-01-07 6  Russell Beresford 1 - 0  --- NO PLAYER ---
2009-12-10 12  Russell Beresford 1 - 0  Scott Stebbings
2009-12-10 6  Russell Beresford 1 - 0  Helen Barker-Barrett
2009-11-19 12  Russell Beresford 0 - 1  Steve Grange
2009-11-19 6  Russell Beresford 1 - 0  James Case
2009-11-12 8  Niall O'Neill 1 - 0  Russell Beresford
2009-11-12 4  Mark Stevenson 0 - 1  Russell Beresford
2009-11-05 12  Russell Beresford 1 - 0  Simon Daykin
2009-11-05 6  Russell Beresford 1 - 0  Gary Daniel
2009-10-29 10  K Paine 1 - 0  Russell Beresford
2009-10-29 6  Wayne Martin 1 - 0  Russell Beresford
2009-10-22 8  Jordan Middleton 1 - 0  Russell Beresford
2009-10-22 4  Andy Bond 1 - 0  Russell Beresford

Contact

Powered by Tilion Stats