Record

Overall Home Away
Played 28 16 12
Won 14 8 6
Lost 14 8 6
Efficiency 50.00 % 50.00 % 50.00 %

Best winning streak of 5 and a worst losing streak of 7.

Games

Date Game Home Player   Away Player
2015-09-03 7  Alex Warman 1 - 0  Paul Beresford
2015-09-03 3  Gareth Scarr 1 - 0  Paul Beresford
2015-08-20 10  Paul Beresford 1 - 0  Phil Hockley
2015-08-20 4  Paul Beresford 1 - 0  Karl Chambers
2015-08-13 8  Sam Newson 0 - 1  Paul Beresford
2015-08-13 4  Alec McTaggart 0 - 1  Paul Beresford
2015-08-10 10  Paul Beresford 1 - 0  Adam Dowson
2015-08-10 4  Paul Beresford 0 - 1  Pat O'Callaghan
2015-08-06 10  Paul Beresford 1 - 0  Billy Mills
2015-08-06 4  Paul Beresford 1 - 0  Kraig Davis
2015-08-03 10  Paul Beresford 0 - 1  Jack Stevens
2015-08-03 4  Paul Beresford 0 - 1  John-Piers Turner
2015-07-30 7  Mark Payne 1 - 0  Paul Beresford
2015-07-30 3  Patrick Pell 1 - 0  Paul Beresford
2015-06-18 10  Paul Beresford 0 - 1  Andy Plumb
2015-06-18 4  Paul Beresford 0 - 1  John Pell
2015-06-11 9  Ryan Lloyd 1 - 0  Paul Beresford
2015-06-11 5  James Corner 0 - 1  Paul Beresford
2015-06-04 12  Paul Beresford 0 - 1  Tony Sutton
2015-06-04 6  Paul Beresford 1 - 0  Jade Griffin
2015-05-21 10  Ray Heil 0 - 1  Paul Beresford
2015-05-21 6  Kraig Davis 0 - 1  Paul Beresford
2015-05-14 9  Paul Beresford 0 - 1  Sean Arnold
2015-05-14 3  Paul Beresford 1 - 0  Rory Yanez
2015-05-07 9  Aaron O'Connell 1 - 0  Paul Beresford
2015-05-07 5  David Torrance 0 - 1  Paul Beresford
2015-04-23 11  Paul Beresford 1 - 0  Graham Smith
2015-04-23 5  Paul Beresford 0 - 1  Anthony Smith

Contact

Powered by Tilion Stats