Record

Overall Home Away
Played 36 18 18
Won 20 13 7
Lost 16 5 11
Efficiency 55.56 % 72.22 % 38.89 %

Best winning streak of 5 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2014-03-13 10  Joff Middleton 1 - 0  Garry Browne
2014-03-13 6  John Chapman 1 - 0  Garry Browne
2014-02-27 9  Garry Browne 1 - 0  Ixan Gorton
2014-02-27 3  Garry Browne 1 - 0  Mark Benson
2014-02-20 9  James Wilkinson 0 - 1  Garry Browne
2014-02-20 5  Chris Jenkins 0 - 1  Garry Browne
2014-02-13 10  Garry Browne 1 - 0  W Middleton
2014-02-13 4  Garry Browne 0 - 1  Stacey Tite
2014-02-06 10  Ada Richardson 1 - 0  Garry Browne
2014-02-06 6  Matt Bradford 0 - 1  Garry Browne
2014-01-30 10  Garry Browne 1 - 0  Ron Lemmon
2014-01-30 4  Garry Browne 1 - 0  Nick Easey
2014-01-23 10  Jon Fort 1 - 0  Garry Browne
2014-01-23 6  Nathan Reilly 1 - 0  Garry Browne
2014-01-16 10  Garry Browne 1 - 0  Tim Florey
2014-01-16 4  Garry Browne 1 - 0  Paul Collin
2014-01-09 8  Rob Pudney 0 - 1  Garry Browne
2014-01-09 4  Jason Landels 1 - 0  Garry Browne
2014-01-02 10  Garry Browne 1 - 0  Kev Batterbee
2014-01-02 4  Garry Browne 0 - 1  John Chapman
2013-12-05 10  Dom Cobley 0 - 1  Garry Browne
2013-12-05 6  Neil Williamson 1 - 0  Garry Browne
2013-11-28 9  Garry Browne 1 - 0  Pete Atkinson
2013-11-28 3  Garry Browne 0 - 1  James Wilkinson
2013-11-14 9  Sam Moralee 1 - 0  Garry Browne
2013-11-14 5  Carl McDonald 1 - 0  Garry Browne
2013-11-07 9  Garry Browne 1 - 0  Martin Munnelly
2013-11-07 3  Garry Browne 0 - 1  K Reid
2013-10-31 9  Dan Smith 0 - 1  Garry Browne
2013-10-31 5  Ben Clements 1 - 0  Garry Browne
2013-10-24 10  Garry Browne 1 - 0  Dan Kidd
2013-10-24 4  Garry Browne 0 - 1  Nathan Reilly
2013-10-10 11  Mark Colville 0 - 1  Garry Browne
2013-10-10 1  Ben Turner 1 - 0  Garry Browne
2013-09-30 10  Garry Browne 1 - 0  Rob Pudney
2013-09-30 4  Garry Browne 1 - 0  Sam Pudney

Contact

Powered by Tilion Stats