Record

Overall Home Away
Played 29 16 13
Won 18 10 8
Lost 11 6 5
Efficiency 62.07 % 62.50 % 61.54 %

Best winning streak of 4 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2009-09-03 10  Garry Browne 0 - 1  Sam Moralee
2009-09-03 4  Garry Browne 1 - 0  B Scott
2009-08-27 10  Stephen MacDonald 0 - 1  Garry Browne
2009-08-27 6  Paul Barker 0 - 1  Garry Browne
2009-08-20 10  Garry Browne 1 - 0  Neil Williamson
2009-08-20 4  Garry Browne 0 - 1  Paul Stelmaszuk
2009-08-13 10  Monty Mills 0 - 1  Garry Browne
2009-08-13 6  Savvas Kides 0 - 1  Garry Browne
2009-08-06 10  Steve Thompson 1 - 0  Garry Browne
2009-08-06 6  Ally Campbell 0 - 1  Garry Browne
2009-07-30 10  Garry Browne 1 - 0  --- NO PLAYER ---
2009-07-30 4  Garry Browne 0 - 1  Ada Richardson
2009-07-16 10  Garry Browne 0 - 1  Mark Colville
2009-07-16 4  Garry Browne 1 - 0  Rob Cork
2009-07-07 10  Garry Browne 1 - 0  John Nixon
2009-07-07 4  Garry Browne 0 - 1  Ian Norris
2009-07-02 6  Vinnie Calabrese 1 - 0  Garry Browne
2009-06-25 10  Garry Browne 1 - 0  Stephen MacDonald
2009-06-25 4  Garry Browne 1 - 0  Dan Kidd
2009-06-18 10  Neil Williamson 0 - 1  Garry Browne
2009-06-18 6  Andy Greenley 1 - 0  Garry Browne
2009-06-04 10  Garry Browne 1 - 0  Ray Lundsten
2009-06-04 4  Garry Browne 0 - 1  Savvas Kides
2009-05-14 10  Adam Armstrong 0 - 1  Garry Browne
2009-05-14 6  Matt Bradford 0 - 1  Garry Browne
2009-04-28 10  Ali Argo 1 - 0  Garry Browne
2009-04-28 6  Graham Sills 1 - 0  Garry Browne
2009-04-23 10  Garry Browne 1 - 0  Jon Weaver
2009-04-23 4  Garry Browne 1 - 0  Tom Jordan

Contact

Powered by Tilion Stats