Record

Overall Home Away
Played 30 13 17
Won 13 10 3
Lost 17 3 14
Efficiency 43.33 % 76.92 % 17.65 %

Best winning streak of 3 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2013-09-05 1  Will Scott 1 - 0  Martin Early
2013-08-15 11  Dan Kidd 0 - 1  Martin Early
2013-08-15 1  Ian Norris 0 - 1  Martin Early
2013-08-08 6  Martin Early 0 - 1  Ron Lemmon
2013-08-01 11  Mark Colville 1 - 0  Martin Early
2013-08-01 1  Ben Turner 1 - 0  Martin Early
2013-07-25 7  Martin Early 1 - 0  Paul Hilditch
2013-07-25 1  Martin Early 1 - 0  Ivo Miller
2013-07-18 9  Guiseppe Cirillo 1 - 0  Martin Early
2013-07-18 5  Joe Smith 0 - 1  Martin Early
2013-07-11 7  Martin Early 1 - 0  Justin Hall
2013-07-11 1  Martin Early 1 - 0  Ben Clark
2013-06-27 11  Martin Early 0 - 1  Will Scott
2013-06-27 5  Martin Early 1 - 0  Sam Moralee
2013-06-13 10  Dom Cooney 1 - 0  Martin Early
2013-06-13 6  Kev Batterbee 1 - 0  Martin Early
2013-06-06 9  Martin Early 0 - 1  Sean O'Boyle
2013-06-06 3  Martin Early 1 - 0  George Brown
2013-05-23 9  Ron Lemmon 1 - 0  Martin Early
2013-05-23 5  Ben Clements 1 - 0  Martin Early
2013-05-16 11  Martin Early 1 - 0  Tim Florey
2013-05-16 5  Martin Early 1 - 0  Craig Benstock
2013-05-09 7  Graham Sills 1 - 0  Martin Early
2013-05-09 3  Chris Jenkins 1 - 0  Martin Early
2013-05-02 11  Martin Early 1 - 0  Joe Smith
2013-05-02 5  Martin Early 1 - 0  Kevin Pickering
2013-04-25 10  Garry Browne 1 - 0  Martin Early
2013-04-25 6  Dean Stacey 1 - 0  Martin Early
2013-04-18 11  Richard Tekell 1 - 0  Martin Early
2013-04-18 1  Justin Hall 1 - 0  Martin Early

Contact

Powered by Tilion Stats